|
|
Bourn Partners |
| Age Group | Gender | Rating and Yardage | |||||||
| 15-18 | Boys | 70.0/122 - 6337 yards | |||||||
| Place | First Name | Last Name | City | State | Grad Yr | RD 1 | RD 2 | Total | Points |
| 1 | Ryan | Klump | Tucson | AZ | 2009 | 84 | 75 | 159 | 10 |
| 2 | Gentry | Hicks | Oro Valley | AZ | 2011 | 86 | 79 | 165 | 8 |
| 3 | David | Metz | Tucson | AZ | 2010 | 80 | 90 | 170 | 7 |
| 4 | Tom | Reed | Tucson | AZ | 2009 | 85 | 91 | 176 | 6 |
| 5 | Nikko | Grau | Vail | AZ | 2011 | 88 | 89 | 177 | 5 |
| 6 | Trey | Terry | Tucson | AZ | 2010 | 88 | 90 | 178 | 4 |
| 7 | Sean | Mullen | Tucson | AZ | 2009 | 92 | 92 | 184 | 3 |
| 8 | Taylor | Smith | Tucson | AZ | 2009 | 86 | 103 | 189 | 3 |
| T9 | Kevin | Luke | Tucson | AZ | 2011 | 100 | 90 | 190 | 3 |
| T9 | Josh | Rohne | Tucson | AZ | 2009 | 92 | 98 | 190 | 3 |
| 11 | AJ | Kimminau | Vail | AZ | 2010 | 100 | 101 | 201 | 3 |
| 12 | Kyle | Moeller | Tucson | AZ | 2011 | 107 | 102 | 209 | 3 |
| 13 | Danny | Carpenter | Vail | AZ | 2011 | 108 | 105 | 213 | 3 |
| 14 | Andrew | Larsen | Tucson | AZ | 2010 | 113 | 109 | 222 | 3 |
| Scott | Birgell | Tucson | AZ | 2009 | 109 | wd | wd | n/a | |
| Age Group | Gender | Rating and Yardage | |||||||
| 13-14 | Boys | 66.5/110 - 5542 yards | |||||||
| Place | First Name | Last Name | City | State | Grad Yr | RD 1 | RD 2 | Total | Points |
| 1 | Andrew | Gunn | Tucson | AZ | 2012 | 83 | 77 | 160 | 10 |
| 2 | Jaime | Waltmire | Tucson | AZ | 2013 | 81 | 85 | 166 | 8 |
| 3 | Grant | Denbrock | Tucson | AZ | 2012 | 86 | 82 | 168 | 7 |
| 4 | Anthony | Moncada | Tucson | AZ | 2012 | 85 | 83 | 168 | 6 |
| 5 | Ben | Bradford | Tucson | AZ | 2012 | 80 | 89 | 169 | 5 |
| 6 | Luis | Flores | Tucson | AZ | 2013 | 82 | 89 | 171 | 4 |
| 7 | Scott | Morrison | Tucson | AZ | 2012 | 86 | 86 | 172 | 3 |
| 8 | Buddy | Burr | Tucson | AZ | 2012 | 92 | 86 | 178 | 3 |
| 9 | Zachary | Emerson | Tucson | AZ | 2013 | 96 | 93 | 189 | 3 |
| 10 | Hunter | Miller | Tucson | AZ | 2012 | 102 | 90 | 192 | 3 |
| 11 | Nicholas | Leitner | Tucson | AZ | 2012 | 101 | 96 | 197 | 3 |
| 12 | Derek | Metz | Tucson | AZ | 2012 | 97 | 103 | 200 | 3 |
| 13 | DJ | Niichel | Oro Valley | AZ | 2012 | 103 | 102 | 205 | 3 |
| T14 | Kevin | Goldstein | Oro Valley | AZ | 2013 | 109 | 103 | 212 | 3 |
| T14 | Ryan | McHenry | Tucson | AZ | 2013 | 104 | 108 | 212 | 3 |
| 16 | Jack | Otis | Oro Valley | AZ | 2012 | 104 | 111 | 215 | 3 |
| 17 | Jacob | Coles | Vail | AZ | 2013 | 116 | 116 | 232 | 3 |
| Age Group | Gender | Rating and Yardage | |||||||
| 15-18 | Girls | 70.9/123 - 5382 yards | |||||||
| Place | First Name | Last Name | City | State | Grad Yr | RD 1 | RD 2 | Total | Points |
| 1 | Jamie | Jaruvangsanti | Phoenix | AZ | 2010 | 86 | 83 | 169 | 10 |
| 2 | Brittany | Rooyakkers | Tucson | AZ | 2010 | 92 | 91 | 183 | 8 |
| Age Group | Gender | Rating and Yardage | |||||||
| 13-14 | Girls | 70.9/123 - 5382 yards | |||||||
| Place | First Name | Last Name | City | State | Grad Yr | RD 1 | RD 2 | Total | Points |
| 1 | Jordan | Carter | Vail | AZ | 2012 | 92 | 96 | 188 | 10 |
| 2 | Kirsti | Grau | Vail | AZ | 2012 | 96 | 93 | 189 | 8 |
| 3 | Brianna | Vogel | Green Valley | AZ | 2013 | 99 | 105 | 204 | 7 |
| 4 | Alexandra | Davis | Tucson | AZ | 2012 | 115 | 120 | 235 | 6 |
| 5 | Stephanie | Carver | Tucson | AZ | 2013 | 130 | 137 | 267 | 5 |
wd-Alyssa Vega 15-18 Girls (12 JAN 08)
wd-Tess Terry 13-14 girls (26 JAN 08); injury